
The People Behind Zzap!64
Below you will find tables that contain all the people who worked on Zzap!64 editorial and the period
that they worked for and links to profiles and interviews with them. Thanks to Fabrizio Gennari for construction
of the lower table and Dimitris Kiminas for adding more
writers to the tables and generally tiding it all up and fixing "bugs"
|
1985 |
1986 |
1987 |
1988 |
1989 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
|||||||
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
|||||||
| C.A. |
* |
* |
* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G.P. | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t |
t* |
t* |
* |
* |
* |
* |
* |
* |
* |
* |
* | |||||||||||||||||||||||||||||
| J.R. | t | t | t | t | t | t | t | t | t | t | t | t |
t* |
t* |
* |
t* |
t* |
t* |
t* |
t* |
||||||||||||||||||||||||||||||||||||
| S.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.K. |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
||||||||||||||||||||||||||||||||||||||||||
| P.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.B. |
|
* |
* |
* |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.G. | t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.G. | t | t | t | t | t | t | t | |||||||||||||||||||||||||||||||||||||||||||||||||
| G.H. |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
* |
|||||||||||||||||||||||||||||||||||||||||||||
| M.E. | t | t | t | t | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| K.H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K.F. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
A! |
N |
D |
J |
F |
M |
|
|
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 | 102 | 103 | 104 | 105 | 106 | |
| K.F. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.R. | t | t | t | t | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.W. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
| P.K. | * | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.H. | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | ||||||||||||||||||||||||||||||||||||
| S.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.W. | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.C. | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |||||||||||||||||||||||||||||||||||||||||
| W.E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I.O. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.S. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||||||||||
| J.P. | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||
| C.H. | t | t | t | t | t | t | t | t | t | t | t | |||||||||||||||||||||||||||||||||||||||||||||
| M.G. | t | t | t | t | t | |||||||||||||||||||||||||||||||||||||||||||||||||||
| R.G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.A. = Chris Anderson - B.W. = Bob Wade - G.P. = Gary Penn - J.R. Julian Rignall - S.C. = Steve Cooke (a.k.a. The White Wizard) - R.K. = Roger Kean - P.S. = Paul Sumner (imaginary reviewer) - G.L. = Gary Liddon - S.M. = Sean Masterson - R.E. = Richard Eddy - M.V. = Massimo Valducci - S.J. = Steve Jarratt - C.B. = Ciaran Brennen - P.I. = Philippa Irving - N.W. = Nik Wild (a.k.a. The Harlequin) - D.G. = Dan Gilbert - P.G. - Paul Glancey - G.H. = Gordon Houghton - M.E. = Matthew Evans - K.H. = Kati Hamza (a.k.a. Chuck Vomit) - K.F. = Ken D. Fish (imaginary fish :) - P.R: = Paul Rand
S.W. = Stuart Wynne - P.K. = Phil King (a.k.a. Professor Norman Nutz ?) - R.H. = Robin Hogg - S.L. = Scorelord (his reviews' comments written by Stuart Wynne) - N.W. = Nick Wild (again: Think Tank Contributor) - W.L. = Warren Lapworth - B.M. = Boris Myashirov (Think Tank Contributor) - N.R. = Nick Roberts - M.C. = Mark Caswell - W.E. = Will Evans (?) - A.G. = Alan Green - P.M. = Paul Mellerick - C.M. = Claire Morley - I.O. = Ian Osborne - A.P. = Adrian Pitt - L.H. = Lucy Hickman - C.R. = Carl Rowley - S.S. = Steve Shields - J.P. = James Price - C.H. = Chris Hayward - M.L. = Miles Guttery - R.G. = Rod Guttery - R.M. = Rob Millichamp