Advertised Games

Every game advertised in Zzap!64, ranked by the number of issues it ran adverts in. Two-page spreads in the same issue count as one.

Displaying 1,101 to 1,125 of 1,322 games.

# Game Adverts First Issue Last Issue Campaign span
1101 Master Of The Lamps 1 1 1 0
1102 Masters Of The Universe: Adventure 1 19 19 0
1103 Masters Of The Universe: Arcade 1 19 19 0
1104 Matrix 1 8 8 0
1105 Max Torque 1 27 27 0
1106 Mean Streak 1 31 31 0
1107 Mech Brigade 1 23 23 0
1108 Mercenary: Second City, The 1 17 17 0
1109 Metagalactic Llamas Battle At The Edge Of Time 1 8 8 0
1110 Mind Pursuit 1 19 19 0
1111 Mindshadow 1 7 7 0
1112 Monopoly 1 9 9 0
1113 Monster Trivia 1 3 3 0
1114 Monty Python's Flying Circus 1 67 67 0
1115 Moon Cresta 1 1 1 0
1116 Motorcross Mania Unreleased 1 44 44 0
1117 Mr Do 1 20 20 0
1118 MUD 1 37 37 0
1119 Mumbles - Super Spy Unreleased 1 19 19 0
1120 NATO Commander 1 8 8 0
1121 Navcom Six 1 42 42 0
1122 Nether Earth 1 24 24 0
1123 Netherworld 1 41 41 0
1124 NeverEnding Story, The 1 6 6 0
1125 Nigel Mansell’s Grand Prix Unreleased 1 36 36 0
← Back to adverts