All Games
ZzapBible search →2,390 games in our database. Click a title to see full review details, scans, mentions in the magazine (adverts, features etc.) and external links.
Showing 401–425 of 2,390
| Title | Publisher | Best Score | Medal | Reviews |
|---|---|---|---|---|
| Computer Scrabble No review | — | — | ||
| Computer Scrabble De Luxe | Virgin / Leisure Genius | — |
|
1 |
| Con-Quest | MAD | 15% | 1 | |
| Conan | US Gold / Datasoft | 32% | 3 | |
| Confuzion | Various | 92% | 4 | |
| Congo Bongo No review | — | — | ||
| Continental Circus | Various | 86% | 6 | |
| Convoy Raider | Gremlin | 28% | 2 | |
| Cool Croc Twins, The | Arcade Masters | 87% | 1 | |
| Cool World | Ocean | 79% | 3 | |
| Cops 'N' Robbers | Atlantis Gold | 9% | 1 | |
| Core | A 'N' F | 37% | 2 | |
| Cornwall Enigma, The | Guild, The | 64% | 1 | |
| Corporation | Activision | 62% | 1 | |
| Corruption | Rainbird / Magnetic Scrolls | 90% |
|
1 |
| Corya The Warrier: Sage | Guild, The | 85% | 1 | |
| Cosmic Causeway | Gremlin | 93% |
|
3 |
| Cosmic Pirate | Byte Back | 85% | 1 | |
| Cosmic Shock Absorber Unreleased No review | — | — | ||
| Cosmic Storm No review | — | — | ||
| Cosmonut | Codemasters | 46% | 2 | |
| Costa Capers Unreleased No review | — | — | ||
| Count Duckula II | Alternative | 55% | 1 | |
| Cover Girl Strip Poker | Sales Curve, The | 15% | 1 | |
| Crackdown | Kixx | 90% |
|
5 |