All Games
ZzapBible search →2,396 games in our database. Click a title to see full review details, scans, mentions in the magazine (adverts, features etc.) and external links.
Showing 1651–1675 of 2,396
| Title | Publisher | Best Score | Medal | Reviews |
|---|---|---|---|---|
| Renaissance | Alternative | — | 1 | |
| Renegade | Various | 92% | 5 | |
| Renegade III: The Final Chapter | Ocean | 90% |
|
3 |
| Repton III | Superior Software | 49% | 1 | |
| Rescue On Fractalus | Activision | 91% |
|
6 |
| Retrograde | Thalamus | 94% |
|
4 |
| Return Of The Space Warrior | Power House / Alpha Omega | 80% | 2 | |
| Return To Eden No review | — | — | ||
| Return To Oz No review | — | — | ||
| Reuter's World | Binary Zone PD | — | 1 | |
| Revenge Of The Mutant Camels | Llamasoft | — | 1 | |
| Revenge Of The Mutant Camels II | MAD | 90% |
|
1 |
| Revs | Firebird | 96% |
|
4 |
| Revs Plus | Firebird | 83% | 1 | |
| Richard Petty's Talladega | Audiogenic | 69% | 4 | |
| Rick Dangerous | Kixx | 89% | 5 | |
| Rick Dangerous II | Kixx | 92% |
|
5 |
| Ricochet | Firebird | 86% | 2 | |
| Rigel's Revenge | Bulldog | 75% | 1 | |
| Rimrunner | Palace | 56% | 1 | |
| Ring Wars No review | — | — | ||
| Rings Of Medusa | Starbyte | 72% | 1 | |
| Rings Of Zilfin No review | — | — | ||
| Ripper | Eclipse Software | 50% | 1 | |
| Risk | The Edge | 90% |
|
3 |