All Games
ZzapBible search →2,396 games in our database. Click a title to see full review details, scans, mentions in the magazine (adverts, features etc.) and external links.
Showing 1726–1750 of 2,396
| Title | Publisher | Best Score | Medal | Reviews |
|---|---|---|---|---|
| S.T.U.N. Runner | Domark / Tengen | 48% | 5 | |
| Sabotage | Zeppelin | 23% | 2 | |
| Saboteur | Durell | 75% | 4 | |
| Saboteur II | Various | 84% | 4 | |
| Sabre Wulf | Firebird / Ultimate | 40% | 1 | |
| Sacred Armour Of Antiriad, The | Palace Software | 93% |
|
4 |
| Saga Of Erik The Viking, The No review | — | — | ||
| Sailing | Activision | 80% | 1 | |
| Saint Dragon | Various | 75% | 2 | |
| Salamander | Imagine | 94% |
|
5 |
| Samantha Fox Strip Poker | Martech | 16% | 2 | |
| Samber | Eagleware | 45% | 1 | |
| Samurai Trilogy | Gremlin | 29% | 4 | |
| Samurai Warrior: The Battles Of Usagi Yojimbo | Firebird | 91% |
|
1 |
| Sanctuary, The Unreleased No review | — | — | ||
| Santa's Xmas Caper | Zeppelin | 79% | 2 | |
| Sanxion | Thalamus | 93% |
|
6 |
| Saracen No review | — | — | ||
| Sargon III No review | — | — | ||
| SAS Combat Simulator | Codemasters | 62% | 3 | |
| Satan | Dinamic | 43% | 2 | |
| Saucer Attack | Ariolasoft | 30% | 1 | |
| Savage | Prism | 86% | 2 | |
| Scalextric | Leisure Genius | 78% | 2 | |
| Scapeghost | Level 9 | 97% | 1 |