Advertised Games

Every game advertised in Zzap!64, ranked by the number of issues it ran adverts in. Two-page spreads in the same issue count as one.

Displaying 851 to 875 of 1,322 games.

# Game Adverts First Issue Last Issue Campaign span
851 Underwurlde 2 8 9 1
852 Up'N Down 2 8 9 1
853 Vampire 2 57 58 1
854 Vigilante 2 99 100 1
855 Virgin Atlantic Challenge Game Unreleased 2 16 17 1
856 Voyager 19 2 31 32 1
857 World Championship Boxing Manager 2 56 57 1
858 World Cup Carnival 2 13 14 1
859 World Tour Golf 2 31 32 1
860 Yes, Prime Minister 2 31 32 1
861 Young Ones, The 2 8 9 1
862 221B Baker Street 1 19 19 0
863 911 TS 1 1 1 0
864 Action Force 1 32 32 0
865 Adam Caveman Unreleased 1 19 19 0
866 Adventure Construction Set 1 6 6 0
867 Adventure Quest 1 4 4 0
868 Adventures Of Buckaroo Banzai, The 1 20 20 0
869 Agent Orange 1 22 22 0
870 Aliens (American Edition) 1 24 24 0
871 Almazz 1 1 1 0
872 Alternative Reality 1 12 12 0
873 Amazon Warrior 1 3 3 0
874 Andy Capp 1 33 33 0
875 Apollo 18 1 33 33 0
← Back to adverts