Advertised Games

Every game advertised in Zzap!64, ranked by the number of issues it ran adverts in. Two-page spreads in the same issue count as one.

Displaying 876 to 900 of 1,322 games.

# Game Adverts First Issue Last Issue Campaign span
876 Apprentice Unreleased 1 66 66 0
877 Arcana 1 17 17 0
878 Archers, The 1 20 20 0
879 Archon II: Adept 1 14 14 0
880 Argon Factor, The 1 72 72 0
881 Assault Machine 1 20 20 0
882 Asterix And The Magic Cauldron 1 18 18 0
883 Attack Of The Killer Tomatoes Unreleased 1 17 17 0
884 Baby Blues 1 61 61 0
885 Back To The Future 1 11 11 0
886 Barbarian 1 40 40 0
887 Battle Group 1 23 23 0
888 Battle Of Antietam 1 23 23 0
889 Battleships 1 39 39 0
890 Bazooka Bill 1 19 19 0
891 BC II: Grog's Revenge 1 2 2 0
892 BC's Quest For Tires 1 8 8 0
893 Bedlam 1 34 34 0
894 Beverly Hills Cop 1 58 58 0
895 Beyond The Ice Palace 1 38 38 0
896 Big Deal, The 1 24 24 0
897 Black Hawk 1 7 7 0
898 Black Magic 1 24 24 0
899 Black Thunder 1 14 14 0
900 Blade Runner 1 9 9 0
← Back to adverts